<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Obesity Help Blog</title>
		<link>http://www.obesityhelpblog.com/index.php</link>
		<description><![CDATA[No Footer]]></description>
		<copyright>Copyright 2010, No Author</copyright>
		<managingEditor>No Author</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>Why Men Store Fat on Their Bellies and Women on Their Hips </title>
			<link>http://www.obesityhelpblog.com/index.php?entry=entry100616-122532</link>
			<description><![CDATA[<img src="images/belly_fat.gif" width="240" height="254" border="0" alt="" />Scientists have been perplexed for decades with the question of why men have belly fat and women have hip and butt fat. Men store fat in their midsection while women generally get wider in the hips when they gain weight. Recent study at UT Southwestern Medical Center reveals the answer.  The fat tissue in women and men is almost completely different. The male genes are programmed to store fat on their bellies while female genes tell woman’s body to store fat on their hips, butt and thighs.<br /><br />The study was done on genetic makeup of mice because mice store fat in patterns similar to humans. The study showed that out of about 40,000 mouse genes only 138 fat genes are common in both male and female. This came as a complete surprise to the researchers – they expected the exact opposite.<br /><br />The researchers also found that male mice that were put on a fat filled diet gained more weight, especially in their bellies, than the female mice. Female mice had a higher weight gain when their ovaries were removed and additional weight gain resulted in belly fat. This is consistent with the fact that women who have reached menopause tend to store fat on their bellies too. However, the study does not explain why women start storing fat in their midsection after menopause.<br /><br />Belly fat is dangerous and can cause major health problems, such as diabetes and cardio-vascular health issues. Excess belly fat could cause respiratory problems during general anesthesia and increasing complications from surgery. Considering this fact, women are at a clear advantage over men. The risk factors for heart disease and other diseases increase for men with a waist size greater than 40 inches.   You can compare your height and weight ( <a href="http://www.alighterme.com/bmi.html" target="_blank" >body mass index</a> ) for a more precise measurement.<br /> <br />The full study appears in the current issue of the International Journal of Obesity.<br /><br /><!-- AddThis Button BEGIN -->
<div class="addthis_toolbox addthis_default_style">
<a href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bcfdb5b45104503" class="addthis_button_compact">Share</a>
<span class="addthis_separator">|</span>
<a class="addthis_button_facebook"></a>
<a class="addthis_button_myspace"></a>
<a class="addthis_button_google"></a>
<a class="addthis_button_twitter"></a>
</div>
<script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bcfdb5b45104503"></script>
<!-- AddThis Button END -->
<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.obesityhelpblog.com/index.php?entry=entry100616-122532</guid>
			<author>No Author</author>
			<pubDate>Wed, 16 Jun 2010 18:25:32 GMT</pubDate>
			<comments>http://www.obesityhelpblog.com/comments.php?y=10&amp;m=06&amp;entry=entry100616-122532</comments>
		</item>
		<item>
			<title>Bariatric Surgery Effects on Fertility and Pregnancy </title>
			<link>http://www.obesityhelpblog.com/index.php?entry=entry100517-134923</link>
			<description><![CDATA[<img src="images/pregnancy.jpg" width="240" height="242" border="0" alt="" /> Excess body weight interferes with hormone production in women.  Massively obese women have a major problem with ovulation and it is more difficult to get pregnant. Bariatric surgery may result in regular cycles and a positive change in fertility. Risk of pregnancy complications drops due to reduction in high blood pressure, diabetes, and high cholesterol. Women tend to become much healthier, and if they do get pregnant, they have a much healthier pregnancy.<br /><br />The first year after surgery is a time of rapid weight loss and it is not safe to get pregnant. Women should wait at least 12 months before trying to conceive. Until your weight stabilizes and intended weight loss goal is reached pregnancy should be avoided.<br /><br />Nutrition is extremely important for women planning to conceive after the  <a href="http://www.alighterme.com/" target="_blank" >weight loss surgery</a> . Certain nutrients such as B12, iron, calcium, vitamin D and folic acid may not be absorbed as well after weight loss procedures. Make sure you and your baby are getting enough nutrients by consulting your <a href="http://www.alighterme.com/doctors.html" target="_blank" >weight loss surgeon</a>  and a nutritionist. Blood tests can determine if there are nutrient deficiencies.<br /><br />Mexico Weight Loss Surgery / ALighterMe is a US based  <a href="http://www.mexicoweightlosssurgery.com/" target="_blank" >medical tourism weight loss surgery</a>  firm.  <br /><br /><!-- AddThis Button BEGIN -->
<div class="addthis_toolbox addthis_default_style">
<a href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bcfdb5b45104503" class="addthis_button_compact">Share</a>
<span class="addthis_separator">|</span>
<a class="addthis_button_facebook"></a>
<a class="addthis_button_myspace"></a>
<a class="addthis_button_google"></a>
<a class="addthis_button_twitter"></a>
</div>
<script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bcfdb5b45104503"></script>
<!-- AddThis Button END -->
]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.obesityhelpblog.com/index.php?entry=entry100517-134923</guid>
			<author>No Author</author>
			<pubDate>Mon, 17 May 2010 19:49:23 GMT</pubDate>
			<comments>http://www.obesityhelpblog.com/comments.php?y=10&amp;m=05&amp;entry=entry100517-134923</comments>
		</item>
		<item>
			<title>Successful Revisional Bariatric Weight Loss Surgery </title>
			<link>http://www.obesityhelpblog.com/index.php?entry=entry100507-121148</link>
			<description><![CDATA[ <img src="images/weight-loss-surgery-revision.jpg" width="225" height="150" border="0" alt="" /> While bariatric weight loss surgery is very successful for most patients to achieve significant weight loss, there are occasions where patients may experience problems with the surgery or not to lose the expected amount of weight. A bariatric surgery revision is a follow-up bariatric procedure to correct inadequate weight loss / weight regain, unresolved co-morbidities, or medical complications.  <a href="http://www.alighterme.com/" target="_blank" >Revision Weight Loss Surgery</a>  for major bariatric surgical procedures include Lap Band, Gastric Bypass, Vertical Banded Gastroplasty, Vertical Sleeve Gastrectomy and Duodenal Switch.<br /><br />Obesity is a chronic disease and most weight loss programs fail to cure it. Weight Loss Bariatric Surgery limits the amount of food you can take in and help patients lose weight permanently. Bariatric surgery failure may be a setback for patients; however the only failure is in giving up.<br /><br />The two most prevalent weight loss surgery procedures, gastric bypass surgery and LAP-BAND surgery, are very successful and produce favorable results. However, the surgeon may recommend additional revision if there are either insufficient weight loss or surgical complications.<br /><br />The revision rate for the  <a href="http://www.mexicoweightlosssurgery.com/" target="_blank" >LAP BAND weight loss surgery</a>  is approximately 10% caused by either insufficient weight loss or device malfunction. Revision surgery includes a follow-up procedure to fix the problem, the band replacement or revise to another procedure.<br /><br />Gastric Bypass Surgery revision rate is approximately 5 to 10% caused by complications, lack of weight loss / weight regain. Revisional surgery can correct Gastric Bypass complications, such as ulcers, chronic vomiting, hernia, staple line failure. Changing eating habits, exercise program and nutritional counseling may also improve the weight loss.<br /><br />Revisional bariatric surgery is usually successful to resolve the problems and improve weight loss. aLighterMe / MexicoWeightLossSurgery bariatric surgeon thoroughly examine the patient before a revisional bariatric procedure is performed. Great care is given by surgeon and aLighterMe / MexicoWeightLossSurgery staff to ensure weight loss success with minimal complications. <br /><br /><!-- AddThis Button BEGIN -->
<div class="addthis_toolbox addthis_default_style">
<a href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bcfdb5b45104503" class="addthis_button_compact">Share</a>
<span class="addthis_separator">|</span>
<a class="addthis_button_facebook"></a>
<a class="addthis_button_myspace"></a>
<a class="addthis_button_google"></a>
<a class="addthis_button_twitter"></a>
</div>
<script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bcfdb5b45104503"></script>
<!-- AddThis Button END -->
]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.obesityhelpblog.com/index.php?entry=entry100507-121148</guid>
			<author>No Author</author>
			<pubDate>Fri, 07 May 2010 18:11:48 GMT</pubDate>
			<comments>http://www.obesityhelpblog.com/comments.php?y=10&amp;m=05&amp;entry=entry100507-121148</comments>
		</item>
		<item>
			<title>High Prices Drive Americans Abroad for Medical Treatment </title>
			<link>http://www.obesityhelpblog.com/index.php?entry=entry100421-230204</link>
			<description><![CDATA[<img src="images/medtourism.jpg" width="210" height="208" border="0" alt="" />As America&#039;s Health Care Reform bill promises access to affordable health insurance for more Americans, they have yet to see lower medical expenses. Americans take a vacation from increasing medical costs by seeking overseas surgeries. Medical tourism is a growing industry because procedures are performed abroad at a fraction of the price with world-class surgeons, procedures and technologies. Major health firms also offer doctor networks at lower rates in foreign countries.<br /><br />Many retired people are left with the choice of using up all of their savings or die. American Medical Association and the American College of Surgeons have encouraged patients to seek out the treatment that best suits their needs. However, both organizations warned patients to select board-certified doctors and accredited health care institutions when seeking procedures and medical care across borders.<br /><br />Medical tourism in Mexico with its popular tourist destinations offers advanced obesity and weight loss treatments and procedures. ALighterMe / <a href="http://www.mexicoweightlosssurgery.com/" target="_blank" >Mexico Weight Loss Surgery</a> has successfully sent several hundred patients to Mexico for obesity surgery at a discount. They offer bariatric surgery specialists at full service surgery center. Read more  <a href="http://www.prlog.org/10400927-medical-tourism-weight-loss-surgery-procedures-in-tijuana-mexico.html" target="_blank" >Medical Tourism Weight Loss Surgery</a> ...<br /><br /><!-- AddThis Button BEGIN -->
<div class="addthis_toolbox addthis_default_style">
<a href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bcfdb5b45104503" class="addthis_button_compact">Share</a>
<span class="addthis_separator">|</span>
<a class="addthis_button_facebook"></a>
<a class="addthis_button_myspace"></a>
<a class="addthis_button_google"></a>
<a class="addthis_button_twitter"></a>
</div>
<script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bcfdb5b45104503"></script>
<!-- AddThis Button END -->
]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.obesityhelpblog.com/index.php?entry=entry100421-230204</guid>
			<author>No Author</author>
			<pubDate>Thu, 22 Apr 2010 05:02:04 GMT</pubDate>
			<comments>http://www.obesityhelpblog.com/comments.php?y=10&amp;m=04&amp;entry=entry100421-230204</comments>
		</item>
		<item>
			<title>Rate of Obesity Underestimated When Using Body Mass Index </title>
			<link>http://www.obesityhelpblog.com/index.php?entry=entry100416-123803</link>
			<description><![CDATA[<img src="images/BMI.gif" width="210" height="206" border="0" alt="" />Body mass index, calculated by dividing weight by square of height, is a comparison between your height and weight. Traditionally, a person is considered overweight with a BMI of 25 to 29.9, and obese with a BMI of 30 or higher ( <a href="http://www.alighterme.com/bmi.html" target="_blank" >Free BMI</a> ).  On the other hand, the Dual Energy X-Ray Absorptiometry (DEXA) scan is a direct measure of the total body composition and body fat. DEXA uses two X-ray beams with different energy levels to measure the body bone density.<br /><br />New study shows that using Body Mass Index (BMI) is not an accurate measure of body fat and under determines obesity. The study suggests a surprising trend that obesity epidemic could be much more significant than previously believed. Analysis was done on 1,234 patients from 2003 to 2009 - their BMI was compared to DEXA scan. There has been no previously large-scale comparison made between BMI and DEXA to determine percentage of body fat. The analysis results show a substantial under diagnosis of obesity.<br /><br /><!-- AddThis Button BEGIN -->
<div class="addthis_toolbox addthis_default_style">
<a href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bcfdb5b45104503" class="addthis_button_compact">Share</a>
<span class="addthis_separator">|</span>
<a class="addthis_button_facebook"></a>
<a class="addthis_button_myspace"></a>
<a class="addthis_button_google"></a>
<a class="addthis_button_twitter"></a>
</div>
<script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bcfdb5b45104503"></script>
<!-- AddThis Button END -->
<br /><br /><div class="gwhq_video"><div class="gwhq_video single217" id="WT99_99" name="WT99_99" style="width:200px; height:200px;"></div><br/>© <a target="_blank" href="http://www.weightlosssurgerychannel.com/">Weight Loss Surgery Channel</a> All Rights Reserved</div><script type="text/javascript" src="http://www.weightlosssurgerychannel.com/embedme.php?vid=dj1odHRwOi8vd2xzY2hhbm5lbC5zMy5hbWF6b25hd3MuY29tL2xpdmUvd2xzbmV3cy9XTFMgTmV3cyBFcCA2Ny9XTFNONjctT2Jlc2l0eV91bmRlcl9EaWFnbm9zZWQubXA0LHc9MzIwLGg9MjY1LGlkPTU0NA=="></script>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.obesityhelpblog.com/index.php?entry=entry100416-123803</guid>
			<author>No Author</author>
			<pubDate>Fri, 16 Apr 2010 18:38:03 GMT</pubDate>
			<comments>http://www.obesityhelpblog.com/comments.php?y=10&amp;m=04&amp;entry=entry100416-123803</comments>
		</item>
		<item>
			<title>Junk Food May Actually Be Addictive</title>
			<link>http://www.obesityhelpblog.com/index.php?entry=entry100330-160021</link>
			<description><![CDATA[New study suggests that cravings for sugary and fatty foods may be as addictive as drugs like heroin or cocaine. That explains why obese people feel almost powerless to stop indulging.<br /><br />Tests were done on laboratory rats. When rats had unlimited access to junk food such as bacon, pound cake and candy bars they quickly gained weight. They became compulsive eaters even when they received an unpleasant electric shock to their foot.<br /><br />Rats were also fed a healthy diet and had limited access to the junk food. They did not gain much weight and stopped eating when they received an unpleasant electric shock to their foot.<br /><br />When the junk food was taken away from the obese rats, they went into voluntary starvation and refused to eat the healthier food for two weeks.<br /> <br />Looking at the obese animals&#039; brains, researchers found declines in the dopamine D2 receptor that previous study has implicated in addiction to cocaine and heroine. Researchers say it&#039;s likely that highly rewarding foods - sausages, cheesecake and other highly processed foods like candies and cookies - cause changes in the brain&#039;s reward system for the feeling of fullness.<br /><br />The characteristics of junk food addiction are similar to the &quot;Bingeing,&quot; &quot;withdrawal,&quot; &quot;craving&quot; and &quot;cross-sensitization&quot; experienced in drug addiction.<br /><br /><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/w6_W5BLO-po&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/w6_W5BLO-po&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br /><br /><!-- AddThis Button BEGIN -->
<div class="addthis_toolbox addthis_default_style">
<a href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bcfdb5b45104503" class="addthis_button_compact">Share</a>
<span class="addthis_separator">|</span>
<a class="addthis_button_facebook"></a>
<a class="addthis_button_myspace"></a>
<a class="addthis_button_google"></a>
<a class="addthis_button_twitter"></a>
</div>
<script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bcfdb5b45104503"></script>
<!-- AddThis Button END -->
]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.obesityhelpblog.com/index.php?entry=entry100330-160021</guid>
			<author>No Author</author>
			<pubDate>Tue, 30 Mar 2010 22:00:21 GMT</pubDate>
			<comments>http://www.obesityhelpblog.com/comments.php?y=10&amp;m=03&amp;entry=entry100330-160021</comments>
		</item>
		<item>
			<title>Obesity May Be Linked To High Cholesterol Rates In Children And Teens</title>
			<link>http://www.obesityhelpblog.com/index.php?entry=entry100217-103300</link>
			<description><![CDATA[<img src="images/french-fries.jpg" width="315" height="237" border="0" alt="" />Medical research shows that high levels of cholesterol (waxy substance produced by the liver) are a major factor contributing to heart disease and stroke, and cardiovascular disease has its roots in childhood. The studies suggest that heart disease isn’t limited to old age.<br /><br />A new study finds that kids and teenagers who are diagnosed as obese are more likely to have cardiovascular problems as they get older. A national survey of blood test results, from ages 12 to 19, showed that one in five has abnormal lipid levels, an indication of too much bad cholesterol, too little good cholesterol or high triglycerides cholesterol level high enough to be a cardiovascular risk. <br /><br />The statistics point to an urgent call for families and healthcare providers to get serious about the problem. For kids with high cholesterol should change diet and exercise before drugs.<br /><br /><a href="http://www.alighterme.com/" target="_blank" >A Lighter Me</a>  /  <a href="http://www.mexicoweightlosssurgery.com/" target="_blank" >Mexico Weight Loss Surgery </a>  provides safe and affordable weight loss surgery solutions. Call (877) 765-THIN (8446).<br /><br /><!-- AddThis Button BEGIN -->
<div class="addthis_toolbox addthis_default_style">
<a href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bcfdb5b45104503" class="addthis_button_compact">Share</a>
<span class="addthis_separator">|</span>
<a class="addthis_button_facebook"></a>
<a class="addthis_button_myspace"></a>
<a class="addthis_button_google"></a>
<a class="addthis_button_twitter"></a>
</div>
<script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bcfdb5b45104503"></script>
<!-- AddThis Button END -->
]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.obesityhelpblog.com/index.php?entry=entry100217-103300</guid>
			<author>No Author</author>
			<pubDate>Wed, 17 Feb 2010 17:33:00 GMT</pubDate>
			<comments>http://www.obesityhelpblog.com/comments.php?y=10&amp;m=02&amp;entry=entry100217-103300</comments>
		</item>
		<item>
			<title>Obesity Linked to Deadly kidney Cancer</title>
			<link>http://www.obesityhelpblog.com/index.php?entry=entry100209-123713</link>
			<description><![CDATA[<img src="images/kidney.jpg" width="150" height="154" border="0" alt="" />Recent Study Shows Clear-Cell Kidney Cancer Tied To Obesity. The Odds of Having Clear-Cell Renal Cell Cancer Increase as Body-Mass Index (BMI) Increases.<br /><br />A form of kidney disease called “Clear-Cell Renal Cell Cancer”, also known as Clear Cell Renal Cell Carcinoma (RCC), is often deadly and is often found among males. Researchers at Memorial Sloan-Kettering Cancer Center in New York are seeing correlations between this and an obese status. In their study, obese patients were 48 percent more likely to develop a clear-cell renal cell cancer than those with a BMI of less than 30. The odds of developing RCC increased by 4 percent for every extra BMI point. Check out your <a href="http://www.alighterme.com/bmi.html" target="_blank" >BMI</a> here!<br /><br />ALighterMe /  <a href="http://www.MexicoWeightLossSurgery.com/" target="_blank" >Mexico Weight Loss Surgery</a>  offer safe and affordable Mexico Weight Loss Procedures - call (877) 765-THIN (8446).<br /><br /><!-- AddThis Button BEGIN -->
<div class="addthis_toolbox addthis_default_style">
<a href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bcfdb5b45104503" class="addthis_button_compact">Share</a>
<span class="addthis_separator">|</span>
<a class="addthis_button_facebook"></a>
<a class="addthis_button_myspace"></a>
<a class="addthis_button_google"></a>
<a class="addthis_button_twitter"></a>
</div>
<script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bcfdb5b45104503"></script>
<!-- AddThis Button END -->
]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.obesityhelpblog.com/index.php?entry=entry100209-123713</guid>
			<author>No Author</author>
			<pubDate>Tue, 09 Feb 2010 19:37:13 GMT</pubDate>
			<comments>http://www.obesityhelpblog.com/comments.php?y=10&amp;m=02&amp;entry=entry100209-123713</comments>
		</item>
		<item>
			<title>Mexico Weight Loss Surgery Affordable and Safe Procedures</title>
			<link>http://www.obesityhelpblog.com/index.php?entry=entry100125-103811</link>
			<description><![CDATA[Mexico Weight Loss Surgery, a division of a lighter me, offers surgery weight loss procedures include:<br /><br />- The safe and popular lap band system where an adjustable band creates a small stomach pouch reducing the amount of food you eat.<br />- Vertical sleeve gastrectomy otherwise know as the sleeve, because part of the stomach is vertically cut away.<br />- The popular Gastric Bypass which is a combination of a restrictive procedure and a malabsortion surgery.<br />- And the mini gastric bypass which is a modified version of the gastric bypass.<br /><br />Sandy had been obese all her life. At 41 and over 300lbs, she was experiencing difficulties breathing, walking, high blood pressure, and body aches and pains. Since the surgery sandy has lost over 140 lbs., has gotten her life back as a mother and wife and has been given a second chance at life. <br /><br />Experienced and caring surgeon Dr. Mario Almanza Reyes has vast experience in bariatric surgery and has performed over 1100 bariatric surgery&#039;s. <br /><br />Procedure packages include:<br />- Pre-operatory tests<br />- Antibiotics and pain medication<br />- Transportation to airport/hospital/hotel<br />- Hospital, surgeons and anesthesiologist fees<br />- Night stay at hospital and/or recovery house<br />- Use of car with driver for sightseeing/shopping<br />- Use of a telephone to call the US at no charge<br /><br />The Tijuana weight loss surgery center is a full service center fully equipped to perform all of our weight loss procedures. And the Tijuana Emmanuel residence recovery house offers luxurious accommodations with a general room.<br /><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/KNiAuEl9vgc&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KNiAuEl9vgc&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><br />visit us today at  <a href="http://www.mexicoweightlosssurgery.com" target="_blank" >Mexico Weight Loss Surgery</a>  or call us at 877-765-THIN. Follow us on twitter.com/alightermetoday.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.obesityhelpblog.com/index.php?entry=entry100125-103811</guid>
			<author>No Author</author>
			<pubDate>Mon, 25 Jan 2010 17:38:11 GMT</pubDate>
			<comments>http://www.obesityhelpblog.com/comments.php?y=10&amp;m=01&amp;entry=entry100125-103811</comments>
		</item>
		<item>
			<title>Gastric Band Surgeries Are On the Rise</title>
			<link>http://www.obesityhelpblog.com/index.php?entry=entry100118-120004</link>
			<description><![CDATA[<img src="images/weightloss.jpg" width="242" height="182" border="0" alt="" />Despite the shaky economy, gastric band surgeries are on the rise. Research shows that doctors performed 350,000 bariatric procedures in 2009 with a 20 percent increase is expected in 2010. The World Health Organization the (WHO) estimates the number of obese adults to increase from 400 million to 700 million between 2005 and 2015 worldwide. And more and more of those people will turn to surgery to help them lose weight.<br /><br />The number of bariatric surgeries has increased an average rate of 20 percent annually over the past 15 years to an estimated 350,000 procedures in 2009, according to healthcare market research firm Kalorama Information. Women in their late 30s to early 40s account for most bariatric surgeries. About 40% of all bariatric surgery procedures involve gastric banding- Roux-en-Y Gastric Bypass (RYGB). The gastric banding market is the largest general segment in the bariatric surgical market with over 90% of total sales for bariatric surgical devices, according to Kalorama Information.<br /><br />With the sheer number of obese people seeking help will keep surgeries on the rise, ALighteMe.com / MexicoWeightLossSurgery.com offers safe and affordable  <a href="http://www.mexicoweightlosssurgery.com/" target="_blank" >weight loss surgery procedures in Mexico</a>. Visit  <a href="http://www.alighterme.com/" target="_blank" >Weight Loss Surgery Resources</a>  or contact anytime (877) 765-THIN (8446).<br /><br /><br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.obesityhelpblog.com/index.php?entry=entry100118-120004</guid>
			<author>No Author</author>
			<pubDate>Mon, 18 Jan 2010 19:00:04 GMT</pubDate>
			<comments>http://www.obesityhelpblog.com/comments.php?y=10&amp;m=01&amp;entry=entry100118-120004</comments>
		</item>
	</channel>
</rss>
