<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Obesity Help Blog</title>
		<link>http://www.obesityhelpblog.com/index.php</link>
		<description><![CDATA[No Footer]]></description>
		<copyright>Copyright 2010, No Author</copyright>
		<managingEditor>No Author</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>Obesity May Be Linked To High Cholesterol Rates In Children And Teens</title>
			<link>http://www.obesityhelpblog.com/index.php?entry=entry100217-103300</link>
			<description><![CDATA[<img src="images/french-fries.jpg" width="315" height="237" border="0" alt="" />Medical research shows that high levels of cholesterol (waxy substance produced by the liver) are a major factor contributing to heart disease and stroke, and cardiovascular disease has its roots in childhood. The studies suggest that heart disease isn’t limited to old age.<br /><br />A new study finds that kids and teenagers who are diagnosed as obese are more likely to have cardiovascular problems as they get older. A national survey of blood test results, from ages 12 to 19, showed that one in five has abnormal lipid levels, an indication of too much bad cholesterol, too little good cholesterol or high triglycerides cholesterol level high enough to be a cardiovascular risk. <br /><br />The statistics point to an urgent call for families and healthcare providers to get serious about the problem. For kids with high cholesterol should change diet and exercise before drugs.<br /><br /><a href="http://www.alighterme.com/" target="_blank" >A Lighter Me</a>  /  <a href="http://www.mexicoweightlosssurgery.com/" target="_blank" >Mexico Weight Loss Surgery </a>  provides safe and affordable weight loss surgery solutions. Call (877) 765-THIN (8446).]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.obesityhelpblog.com/index.php?entry=entry100217-103300</guid>
			<author>No Author</author>
			<pubDate>Wed, 17 Feb 2010 17:33:00 GMT</pubDate>
			<comments>http://www.obesityhelpblog.com/comments.php?y=10&amp;m=02&amp;entry=entry100217-103300</comments>
		</item>
		<item>
			<title>Obesity Linked to Deadly kidney Cancer</title>
			<link>http://www.obesityhelpblog.com/index.php?entry=entry100209-123713</link>
			<description><![CDATA[<img src="images/kidney.jpg" width="150" height="154" border="0" alt="" />Recent Study Shows Clear-Cell Kidney Cancer Tied To Obesity. The Odds of Having Clear-Cell Renal Cell Cancer Increase as Body-Mass Index (BMI) Increases.<br /><br />A form of kidney disease called “Clear-Cell Renal Cell Cancer”, also known as Clear Cell Renal Cell Carcinoma (RCC), is often deadly and is often found among males. Researchers at Memorial Sloan-Kettering Cancer Center in New York are seeing correlations between this and an obese status. In their study, obese patients were 48 percent more likely to develop a clear-cell renal cell cancer than those with a BMI of less than 30. The odds of developing RCC increased by 4 percent for every extra BMI point. Check out your <a href="http://www.alighterme.com/bmi.html" target="_blank" >BMI</a> here!<br /><br />ALighterMe /  <a href="http://www.MexicoWeightLossSurgery.com/" target="_blank" >Mexico Weight Loss Surgery</a>  offer safe and affordable Mexico Weight Loss Procedures - call (877) 765-THIN (8446).<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.obesityhelpblog.com/index.php?entry=entry100209-123713</guid>
			<author>No Author</author>
			<pubDate>Tue, 09 Feb 2010 19:37:13 GMT</pubDate>
			<comments>http://www.obesityhelpblog.com/comments.php?y=10&amp;m=02&amp;entry=entry100209-123713</comments>
		</item>
		<item>
			<title>Mexico Weight Loss Surgery Affordable and Safe Procedures</title>
			<link>http://www.obesityhelpblog.com/index.php?entry=entry100125-103811</link>
			<description><![CDATA[Mexico Weight Loss Surgery, a division of a lighter me, offers surgery weight loss procedures include:<br /><br />- The safe and popular lap band system where an adjustable band creates a small stomach pouch reducing the amount of food you eat.<br />- Vertical sleeve gastrectomy otherwise know as the sleeve, because part of the stomach is vertically cut away.<br />- The popular Gastric Bypass which is a combination of a restrictive procedure and a malabsortion surgery.<br />- And the mini gastric bypass which is a modified version of the gastric bypass.<br /><br />Sandy had been obese all her life. At 41 and over 300lbs, she was experiencing difficulties breathing, walking, high blood pressure, and body aches and pains. Since the surgery sandy has lost over 140 lbs., has gotten her life back as a mother and wife and has been given a second chance at life. <br /><br />Experienced and caring surgeon Dr. Mario Almanza Reyes has vast experience in bariatric surgery and has performed over 1100 bariatric surgery&#039;s. <br /><br />Procedure packages include:<br />- Pre-operatory tests<br />- Antibiotics and pain medication<br />- Transportation to airport/hospital/hotel<br />- Hospital, surgeons and anesthesiologist fees<br />- Night stay at hospital and/or recovery house<br />- Use of car with driver for sightseeing/shopping<br />- Use of a telephone to call the US at no charge<br /><br />The Tijuana weight loss surgery center is a full service center fully equipped to perform all of our weight loss procedures. And the Tijuana Emmanuel residence recovery house offers luxurious accommodations with a general room.<br /><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/KNiAuEl9vgc&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KNiAuEl9vgc&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><br />visit us today at  <a href="http://www.mexicoweightlosssurgery.com" target="_blank" >Mexico Weight Loss Surgery</a>  or call us at 877-765-THIN. Follow us on twitter.com/alightermetoday.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.obesityhelpblog.com/index.php?entry=entry100125-103811</guid>
			<author>No Author</author>
			<pubDate>Mon, 25 Jan 2010 17:38:11 GMT</pubDate>
			<comments>http://www.obesityhelpblog.com/comments.php?y=10&amp;m=01&amp;entry=entry100125-103811</comments>
		</item>
		<item>
			<title>Gastric Band Surgeries Are On the Rise</title>
			<link>http://www.obesityhelpblog.com/index.php?entry=entry100118-120004</link>
			<description><![CDATA[<img src="images/weightloss.jpg" width="242" height="182" border="0" alt="" />Despite the shaky economy, gastric band surgeries are on the rise. Research shows that doctors performed 350,000 bariatric procedures in 2009 with a 20 percent increase is expected in 2010. The World Health Organization the (WHO) estimates the number of obese adults to increase from 400 million to 700 million between 2005 and 2015 worldwide. And more and more of those people will turn to surgery to help them lose weight.<br /><br />The number of bariatric surgeries has increased an average rate of 20 percent annually over the past 15 years to an estimated 350,000 procedures in 2009, according to healthcare market research firm Kalorama Information. Women in their late 30s to early 40s account for most bariatric surgeries. About 40% of all bariatric surgery procedures involve gastric banding- Roux-en-Y Gastric Bypass (RYGB). The gastric banding market is the largest general segment in the bariatric surgical market with over 90% of total sales for bariatric surgical devices, according to Kalorama Information.<br /><br />With the sheer number of obese people seeking help will keep surgeries on the rise, ALighteMe.com / MexicoWeightLossSurgery.com offers safe and affordable  <a href="http://www.mexicoweightlosssurgery.com/" target="_blank" >weight loss surgery procedures in Mexico</a>. Visit  <a href="http://www.alighterme.com/" target="_blank" >Weight Loss Surgery Resources</a>  or contact anytime (877) 765-THIN (8446).<br /><br /><br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.obesityhelpblog.com/index.php?entry=entry100118-120004</guid>
			<author>No Author</author>
			<pubDate>Mon, 18 Jan 2010 19:00:04 GMT</pubDate>
			<comments>http://www.obesityhelpblog.com/comments.php?y=10&amp;m=01&amp;entry=entry100118-120004</comments>
		</item>
		<item>
			<title>Diet Soda Is Not Helping Obesity Epidemic</title>
			<link>http://www.obesityhelpblog.com/index.php?entry=entry091219-125432</link>
			<description><![CDATA[<b>Drinking Diet Soda May Not Be Helping You Lose Weight And Could Be Harmful To Your Kidneys.</b> <br /><br /><img src="http://www.alighterme.com/images/soda_obesity.jpg" width="240" height="180" border="0" alt="" />Studies have blamed soda for fueling obesity epidemic, but new study shows that diet soda isn’t all that wonderful either.<br /><br />Diet soda may not add calories, but researchers have found that the sodium and artificial sweeteners in diet sodas may lead to a decline in  kidneys&#039; ability to filter blood.<br /><br />The researchers studied the effects of sodium and artificial sweeteners on women who drank two or more diet sodas a day. They found that during the course of the study, at least 30 percent of them suffered a decline in kidney function.<br /><br />So, although your waistline may benefit from all those diet sodas in the long term, your kidneys may suffer as a result.<br /><br />For more information about  <a href="http://www.alighterme.com/" target="_blank" >Weight Loss Surgery</a>  visit ALighterMe.com or call (877) 765-THIN (8446).<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.obesityhelpblog.com/index.php?entry=entry091219-125432</guid>
			<author>No Author</author>
			<pubDate>Sat, 19 Dec 2009 19:54:32 GMT</pubDate>
			<comments>http://www.obesityhelpblog.com/comments.php?y=09&amp;m=12&amp;entry=entry091219-125432</comments>
		</item>
		<item>
			<title>Study: Stress Leads to Eating High-Fat Foods</title>
			<link>http://www.obesityhelpblog.com/index.php?entry=entry091125-103249</link>
			<description><![CDATA[It’s commonly known that many people like to eat when they feel stressed. But a recent survey at the University of California-San Francisco confirms that people under chronic stress are more likely than others to eat fattening foods. According to this study presented at a recent meeting of the Obesity Society, women under chronic stress take comfort in high-fat foods more often than they should. Chronic stressors included ongoing stressful situations such as: difficulty paying rent or mortgage, feeling stuck in a job, spouse or partner with too much expectations, difficult child, and family member with poor health. People who eat due to chronic stress should learn to distinguish real hunger from emotional hunger.<br /><br /><div><object width="480" height="274"><param name="movie" value="http://www.dailymotion.com/swf/xb9rcj&related=0"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/swf/xb9rcj&related=0" type="application/x-shockwave-flash" width="480" height="274" allowfullscreen="true" allowscriptaccess="always"></embed></object><br /><b><a href="http://www.dailymotion.com/video/xb9rcj_stress-leads-to-eating-highfat-food_news" target="_blank">Stress Leads To Eating High-fat Foods</a></b></div><br /><br />Diets usually don’t work, and they tend to compound an eating problem.  <a href="http://www.alighterme.com/surgery.html" target="_blank" >A Lighter Me</a>  /  <a href="http://www.mexicoweightlosssurgery.com/" target="_blank" >Mexico Weight Loss Surgery</a>  offers affordable and safe weight loss surgery procedures in Tijuana Mexico. Contact anytime (877) 765-THIN (8446).<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.obesityhelpblog.com/index.php?entry=entry091125-103249</guid>
			<author>No Author</author>
			<pubDate>Wed, 25 Nov 2009 17:32:49 GMT</pubDate>
			<comments>http://www.obesityhelpblog.com/comments.php?y=09&amp;m=11&amp;entry=entry091125-103249</comments>
		</item>
		<item>
			<title>Study Finds Weight Loss Surgery Safer Than Thought</title>
			<link>http://www.obesityhelpblog.com/index.php?entry=entry090917-174148</link>
			<description><![CDATA[<img src="http://www.safemexicosurgery.com/images/logo.jpg" width="300" height="320" border="0" alt="" />A new study suggests the risk of complications in bariatric surgery may be much lower than what has previously been reported. The study looked at both  <a href="http://www.alighterme.com/surgery_bypass.html" target="_blank" >gastric bypass surgery</a> and  <a href="http://www.alighterme.com/surgery_lapband.html" target="_blank" >laparoscopic adjustable gastric banding</a> (lap-band surgery). It found that the risk of death for these surgeries was 0.3 percent and the risk of a major adverse outcome was 4.3 percent.<br /><br />Bariatric surgery is safe, however, certain factors [such as a history of blood clots, obstructive sleep apnea or impaired functional status] increase the risk of complications, but you can discuss these risks as well as the potential benefits with your surgeon.<br /><br />Obesity rates have risen, so has the popularity of bariatric surgery. The benefits to the severely obese generally far outweigh the risks. In fact, the risk of death over time is about 35 percent lower for someone who&#039;s had the surgery compared to someone who remains extremely obese, according to background information in the study.<br /><br />A Lighter Me / Mexico Weight Loss Surgery offers  <a href="http://www.mexicoweightlosssurgery.com/" target="_blank" >safe, low cost weight loss surgery</a>  options. Qualified bariatric surgery specialists with full service surgery center with a proven record of success in Tijuana Mexico. Contact anytime (877) 765-THIN (8446).<br /><br />SOURCE - <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_87501.html" target="_blank" >Medline Plus</a> <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.obesityhelpblog.com/index.php?entry=entry090917-174148</guid>
			<author>No Author</author>
			<pubDate>Thu, 17 Sep 2009 23:41:48 GMT</pubDate>
			<comments>http://www.obesityhelpblog.com/comments.php?y=09&amp;m=09&amp;entry=entry090917-174148</comments>
		</item>
		<item>
			<title>Upcoming Weight Loss Surgery Informational Seminar in Sacramento</title>
			<link>http://www.obesityhelpblog.com/index.php?entry=entry090914-192908</link>
			<description><![CDATA[<img src="http://www.alighterme.com/images/weight-loss-surgery-seminar.jpg" width="260" height="180" border="0" alt="" />This informational seminar will feature our experienced surgeon, who specializes in the Sleeve Gastrectomy, Roux-en-Y Gastric Bypass and the LapBand. Come to the medical tourism seminar to talk to our doctor with your questions about weight loss surgery. Our patients will share their success stories. This seminar is open and free to the public.<br /><br />The Weight Loss Surgery Seminar will be held Thurs Oct 1st 7:00pm to 9:00pm at Sacramento Natomas Airport Courtyard - 2101 River Plaza Drive  Sacramento, CA 95833 - check out (<a href="http://www.Marriott.com/sacch" target="_blank" >www.Marriott.com/sacch</a> )<br /><br />Call us toll free (877) 765-THIN (8446) for more information and to RSVP.<br /><br />This seminar is presented by <a href="http://www.alighterme.com/" target="_blank" >A Lighter Me</a>  /  <a href="http://www.mexicoweightlosssurgery.com/" target="_blank" >Mexico Weight Loss Surgery</a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.obesityhelpblog.com/index.php?entry=entry090914-192908</guid>
			<author>No Author</author>
			<pubDate>Tue, 15 Sep 2009 01:29:08 GMT</pubDate>
			<comments>http://www.obesityhelpblog.com/comments.php?y=09&amp;m=09&amp;entry=entry090914-192908</comments>
		</item>
		<item>
			<title>Mexico Weight Loss Surgery Announces Tijuana Weight Loss Packages at Affordable Rates</title>
			<link>http://www.obesityhelpblog.com/index.php?entry=entry090728-144314</link>
			<description><![CDATA[<img src="http://www.alighterme.com/images/weight-loss-surgery.jpg" width="165" height="117" border="0" alt="" /><a href="http://www.alighterme.com" target="_blank" >A Lighter Me</a>  /  <a href="http://www.MexicoWeightLossSurgery.com" target="_blank" > Mexico Weight Loss Surgery</a>  is pleased to announce special pricing for Tijuana Mexico LAPBAND and SLEEVE weight loss surgery packages. Our lowset cost Lap-Band (Allergan Lap-Band) and Vertical Sleeve Gastrectomy (VSG) packages include:<br /><br />- Pre-Operatory Tests and Evaluations<br />- Transportation<br />- Hospital and Hotel Fees <br />- Surgeons an Anesthesiologist Fees<br />- Medicine during your Recovery<br />- Sightseeing/Shopping <br />- Cell Phone<br /><br />Our surgeons are carefully screened and are top in their field, and our facilities meet or exceed U.S. standards.<br /><br />MexicoWeighLossSurgery.com is dedicated to providing safe treatment options. Financing options are also available - you can find more information at:  <a href="http://www.alighterme.com/financing.html" target="_blank" >http://www.alighterme.com/financing.html</a> .<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.obesityhelpblog.com/index.php?entry=entry090728-144314</guid>
			<author>No Author</author>
			<pubDate>Tue, 28 Jul 2009 20:43:14 GMT</pubDate>
			<comments>http://www.obesityhelpblog.com/comments.php?y=09&amp;m=07&amp;entry=entry090728-144314</comments>
		</item>
		<item>
			<title>Mississippi Governor Barbour signs bill authorizing obesity treatment for state and school board employees including bariatric surgery</title>
			<link>http://www.obesityhelpblog.com/index.php?entry=entry090708-002040</link>
			<description><![CDATA[Obesity continues to be an epidemic that damages health and claims lives in America.  Earlier this year the state of <br /><br />Mississippi earned the dubious honor of having the highest obesity rates in the country, based on rankings by the Robert <br /><br />Wood Johnson Foundation and the Trust for America&#039;s Health, reported by <a href="http://www.cnn.com/2009/HEALTH/07/01/obesity.rankings/index.html" target="_blank" >CNN </a>to be 32.5%, up from last year&#039;s rate of <br /><br />31.7%.  More alarming is the fact that 44.4% of Mississippi children between the ages of 10 and 17 were considered <br /><br />overweight or obese.<br /><br />The <a href="http://oacblog.org/?p=62" target="_blank" >Obesity Action Coalition Blog</a> noted on March 24 of this year, that Mississippi Governor <br /><br />Barbour signed a bill authorizing obesity treatment for state and school board employees including bariatric surgery.  This is <br /><br />a positive step considering surgical treatment carries a relatively low risk of complications of the procedures verses not <br /><br />having surgery and the significant health risks of morbid obesity.<br /><br />When other treatments are not successful, bariatric surgery is an important option to consider for those who recognize the <br /><br />serious health risks posed by morbid obesity.  There are many surgeons within the U.S., but due to cost and restrictions by <br /><br />insurance companies many choose to receive treatment outside the U.S., often in Mexico.  Many <a href="http://www.alighterme.com" target="_blank" >resources</a> <br /><br />are available and should be used to research and choose <a href="http://www.mexicoweightlosssurgery.com" target="_blank" >surgeons</a> and facilities. <br />  <br />Those suffering from obesity can benefit themselves and their <br /><br />loved ones by seeking treatment and moving towards better health.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.obesityhelpblog.com/index.php?entry=entry090708-002040</guid>
			<author>No Author</author>
			<pubDate>Wed, 08 Jul 2009 06:20:40 GMT</pubDate>
			<comments>http://www.obesityhelpblog.com/comments.php?y=09&amp;m=07&amp;entry=entry090708-002040</comments>
		</item>
	</channel>
</rss>
